Toronto Raptors vs Chicago Bulls World Time Zone, find out where to watch live stream, predict the winner, see latest stats and International TV coverage.
Latest Results
Toronto Raptors
Date | Home/Away | Opponent | Status | Score |
---|---|---|---|---|
Oct 26 | vs | ![]() | W | 97 – 94 |
Oct 21* | vs | ![]() | W | 134 – 98 |
Oct 18* | @ | ![]() | W | 106 – 102 |
Oct 9* | vs | ![]() | W | 112 – 99 |
Apr 13 | vs | ![]() | L | 109 – 105 |
Chicago Bulls
Date | Home/Away | Opponent | Status | Score |
---|---|---|---|---|
Oct 26 | vs | ![]() | L | 124 – 104 |
Oct 20* | vs | ![]() | L | 114 – 105 |
Oct 18* | vs | ![]() | L | 106 – 102 |
Oct 16* | @ | ![]() | L | 116 – 102 |
Oct 13* | vs | ![]() | W | 133 – 124 |
Your Prediction
[TS_Poll id=”182″]
World Time Zone
North America Oct 27 | GMT |
![]() | 20:00 |
![]() | 19:00 |
![]() | 18:00 |
![]() | 17:00 |
![]() | 16:00 |
![]() | 22:00 |
![]() | 21:00 |
![]() | 20:00 |
![]() | 19:00 |
![]() | 18:00 |
![]() | 17:00 |
![]() | 18:00 |
South America Oct 27 | GMT |
![]() | 21:00 |
![]() | 20:00 |
![]() | 19:00 |
Europe Oct 28 | GMT |
![]() | 01:00 |
![]() | 01:00 |
![]() | 02:00 |
![]() | 01:00 |
![]() | 02:00 |
![]() | 02:00 |
![]() | 02:00 |
![]() | 02:00 |
![]() | 02:00 |
![]() | 03:00 |
![]() | 02:00 |
![]() | 02:00 |
![]() | 03:00 |
![]() | 03:00 |
![]() | 03:00 |
Australia Oct 28 | GMT |
![]() | 08:00 |
![]() | 08:45 |
![]() | 09:30 |
![]() | 09:30 |
![]() | 10:00 |
![]() | 10:00 |
Asia Oct 28 | GMT |
![]() | 03:00 |
![]() | 04:30 |
![]() | 05:00 |
![]() | 05:30 |
![]() | 06:00 |
![]() | 07:00 |
![]() | 08:00 |
![]() | 08:00 |
Africa Oct 28 | GMT |
![]() | 00:00 |
![]() | 01:00 |
![]() | 01:00 |
![]() | 02:00 |
![]() | 03:00 |
![]() | 03:00 |
Where to watch Toronto Raptors vs Chicago Bulls
Canada | RDS, TSN5, TSN4 |
USA | CSN Chicago, NBCS Chicago |
World streams | NBA League Pass |