Phoenix Suns vs Chicago Bulls TV broadcasters updated by country, latest results of both teams, where to watch live stream, follow World Time Zones.
Latest Results
Phoenix Suns
Date | Home/Away | Opponent | Status | Score |
---|---|---|---|---|
Nov 5 | @ | ![]() | W | 120 – 106 |
Nov 4 | @ | ![]() | L | 112 – 100 |
Nov 3 | vs | ![]() | L | 132 – 121 |
Nov 1 | vs | ![]() | L | 115 – 114 |
Oct 29 | vs | ![]() | W | 126 – 104 |
Chicago Bulls
Date | Home/Away | Opponent | Status | Score |
---|---|---|---|---|
Nov 7 | vs | ![]() | W | 130 – 113 |
Nov 5 | @ | ![]() | L | 123 – 101 |
Nov 4 | vs | ![]() | L | 109 – 107 |
Nov 2 | @ | ![]() | L | 114 – 105 |
Oct 31 | @ | ![]() | W | 112 – 105 |
Your Prediction
[TS_Poll id=”290″]
World Time Zone
North America Nov 8 | GMT |
![]() | 20:00 |
![]() | 19:00 |
![]() | 18:00 |
![]() | 17:00 |
![]() | 16:00 |
![]() | 22:00 |
![]() | 21:00 |
![]() | 20:00 |
![]() | 19:00 |
![]() | 18:00 |
![]() | 17:00 |
![]() | 18:00 |
South America Nov 8 | GMT |
![]() | 21:00 |
![]() | 20:00 |
![]() | 19:00 |
Europe Nov 9 | GMT |
![]() | 01:00 |
![]() | 01:00 |
![]() | 02:00 |
![]() | 01:00 |
![]() | 02:00 |
![]() | 02:00 |
![]() | 02:00 |
![]() | 02:00 |
![]() | 02:00 |
![]() | 03:00 |
![]() | 02:00 |
![]() | 02:00 |
![]() | 03:00 |
![]() | 03:00 |
![]() | 03:00 |
Australia Nov 9 | GMT |
![]() | 08:00 |
![]() | 08:45 |
![]() | 09:30 |
![]() | 09:30 |
![]() | 10:00 |
![]() | 10:00 |
Asia Nov 9 | GMT |
![]() | 03:00 |
![]() | 04:30 |
![]() | 05:00 |
![]() | 05:30 |
![]() | 06:00 |
![]() | 07:00 |
![]() | 08:00 |
![]() | 08:00 |
Africa Nov 9 | GMT |
![]() | 00:00 |
![]() | 01:00 |
![]() | 01:00 |
![]() | 02:00 |
![]() | 03:00 |
![]() | 03:00 |
Where to watch Phoenix Suns vs Chicago Bulls
USA | NBCS Chicago, CSN Chicago |
World streams | NBA League Pass |