Philadelphia 76ers vs Toronto Raptors live stream listings, where to watch on TV, see latest results, follow International broadcasters and World Time Zones.
Latest Results
Philadelphia 76ers
Date | Home/Away | Opponent | Status | Score |
---|---|---|---|---|
Oct 27 | @ | ![]() | L | 118 – 117 |
Oct 21* | vs | ![]() | W | 120 – 106 |
Oct 17* | @ | ![]() | W | 127 – 119 |
Oct 12* | vs | ![]() | L | 112 – 101 |
Oct 9* | @ | ![]() | L | 114 – 106 |
Toronto Raptors
Date | Home/Away | Opponent | Status | Score |
---|---|---|---|---|
Oct 28 | @ | ![]() | L | 104 – 103 |
Oct 26 | vs | ![]() | W | 97 – 94 |
Oct 21* | vs | ![]() | W | 134 – 98 |
Oct 18* | @ | ![]() | W | 106 – 102 |
Oct 9* | vs | ![]() | W | 112 – 99 |
Your Prediction
[TS_Poll id=”194″]
World Time Zone
North America Oct 28 | GMT |
![]() | 19:30 |
![]() | 18:30 |
![]() | 17:30 |
![]() | 16:30 |
![]() | 15:30 |
![]() | 21:30 |
![]() | 20:30 |
![]() | 19:30 |
![]() | 18:30 |
![]() | 17:30 |
![]() | 16:30 |
![]() | 17:30 |
South America Oct 28 | GMT |
![]() | 20:30 |
![]() | 19:30 |
![]() | 18:30 |
Europe Oct 29 | GMT |
![]() | 00:30 |
![]() | 00:30 |
![]() | 01:30 |
![]() | 00:30 |
![]() | 01:30 |
![]() | 01:30 |
![]() | 01:30 |
![]() | 01:30 |
![]() | 01:30 |
![]() | 02:30 |
![]() | 01:30 |
![]() | 01:30 |
![]() | 02:30 |
![]() | 02:30 |
![]() | 02:30 |
Australia Oct 29 | GMT |
![]() | 07:30 |
![]() | 08:15 |
![]() | 09:00 |
![]() | 09:00 |
![]() | 09:30 |
![]() | 09:30 |
Asia Oct 29 | GMT |
![]() | 02:30 |
![]() | 04:00 |
![]() | 04:30 |
![]() | 05:00 |
![]() | 05:30 |
![]() | 06:30 |
![]() | 07:30 |
![]() | 07:30 |
Africa Oct 28-29 | GMT |
![]() | 23:30 |
![]() | 00:30 |
![]() | 00:30 |
![]() | 01:30 |
![]() | 02:30 |
![]() | 02:30 |
Where to watch Philadelphia 76ers vs Toronto Raptors
Canada | Sportsnet One |
USA | NBCS Philadelphia |
World streams | NBA League Pass |