New Orleans Pelicans vs Oklahoma City Thunder World Time Zone, find out where to watch live stream, follow latest results and TV coverage.
Latest Results
New Orleans Pelicans
Date | Home/Away | Opponent | Status | Score |
---|---|---|---|---|
Oct 31 | vs | ![]() | L | 130 – 102 |
Oct 29 | vs | ![]() | W | 96 – 87 |
Oct 26 | @ | ![]() | W | 111 – 104 |
Oct 18* | @ | ![]() | W | 104 – 92 |
Oct 14* | @ | ![]() | L | 110 – 105 |
Oklahoma City Thunder
Date | Home/Away | Opponent | Status | Score |
---|---|---|---|---|
Oct 31 | vs | ![]() | W | 124 – 112 |
Oct 29 | vs | ![]() | L | 128 – 95 |
Oct 28 | @ | ![]() | W | 108 – 105 |
Oct 26 | @ | ![]() | W | 124 – 104 |
Oct 20* | vs | ![]() | L | 118 – 116 |
Your Prediction
[TS_Poll id=”219″]
World Time Zone
North America Nov 1 | GMT |
![]() | 18:30 |
![]() | 17:30 |
![]() | 16:30 |
![]() | 15:30 |
![]() | 14:30 |
![]() | 20:30 |
![]() | 19:30 |
![]() | 18:30 |
![]() | 17:30 |
![]() | 16:30 |
![]() | 15:30 |
![]() | 16:30 |
South America Nov 1 | GMT |
![]() | 19:30 |
![]() | 18:30 |
![]() | 17:30 |
Europe Nov 1-2 | GMT |
![]() | 23:30 |
![]() | 23:30 |
![]() | 00:30 |
![]() | 23:30 |
![]() | 00:30 |
![]() | 00:30 |
![]() | 00:30 |
![]() | 00:30 |
![]() | 00:30 |
![]() | 01:30 |
![]() | 00:30 |
![]() | 00:30 |
![]() | 01:30 |
![]() | 01:30 |
![]() | 01:30 |
Australia Nov 2 | GMT |
![]() | 06:30 |
![]() | 07:15 |
![]() | 08:00 |
![]() | 08:00 |
![]() | 08:30 |
![]() | 08:30 |
Asia Nov 2 | GMT |
![]() | 01:30 |
![]() | 03:00 |
![]() | 03:30 |
![]() | 04:00 |
![]() | 04:30 |
![]() | 05:30 |
![]() | 06:30 |
![]() | 06:30 |
Africa Nov 1-2 | GMT |
![]() | 22:30 |
![]() | 23:30 |
![]() | 23:30 |
![]() | 00:30 |
![]() | 01:30 |
![]() | 01:30 |
Where to watch New Orleans Pelicans vs Oklahoma City Thunder
Argentina | ESPN 3 |
Australia | ESPN2, Kayo Sports |
Bolivia | ESPN 3 |
Brazil | ESPN |
Canada | Sportsnet 360 |
Chile | ESPN 3 |
Colombia | ESPN 3 |
Ecuador | ESPN 3 |
El Salvador | ESPN 2 |
Honduras | ESPN 2 |
Kenya | FOX Sports |
Mexico | ESPN 2 |
Morocco | FOX Sports |
New Zealand | Espn 2 |
Nigeria | FOX Sports |
Paraguay | ESPN 3 |
Peru | ESPN 3 |
South Africa | ESPN, FOX Sports |
Uruguay | ESPN 3 |
USA | ESPN+, ESPN, AFN Sports 2, Bally Sports Kansas City, Bally Sports Oklahoma, ESPN Deportes, Bally Sports New Orleans |
Venezuela | ESPN 3 |
World streams | NBA League Pass |