Ballon d’Or day is officially here and everybody is wondering about the winner, with the 30 nominees that are top players.
Their class is permanent and despite the difference in age Jude Bellingham and Jamal Musiala, only 20 years old, and Lionel Messi 36, and Luka Modric 38. Their performances are at the highest level and this makes their football so attractive for the fans.
But what makes their football always at a high level and which are the names that are above others?
Their performances are the subject of deep evaluation by France Football and the Journalists who vote for this prestigious award. Collective awards are another condition for the award and this makes some names more favorite than others.
Three are the names that seem to have more chances of winning the award are Lionel Messi, Kylian Mbappe, and Erling Halaand.
Player | Age | Club | National team |
---|---|---|---|
Julian Alvarez | 23 | Man City | Argentina |
Nicolo Barella | 26 | Inter | Italy |
Jude Bellingham | 20 | Real Madrid | England |
Karim Benzema | 35 | Al-Ittihad | France |
Yassine Bounou | 32 | Al-Hilal | Morocco |
Kevin De Bruyne | 32 | Man City | Belgium |
Ruben Dias | 26 | Man City | Portugal |
Antoine Griezmann | 32 | Atletico Madrid | France |
Ilkay Gundogan | 33 | Barcelona | Germany |
Josko Gvardiol | 21 | Man City | Croatia |
Erling Haaland | 23 | Man City | Norway |
Harry Kane | 30 | Bayern Munich | England |
Kim Min-jae | 26 | Bayern Munich | South Korea |
Randal Kolo Muani | 24 | PSG | France |
Kvicha Kvaratskhelia | 22 | Napoli | Georgia |
Robert Lewandowski | 35 | Barcelona | Poland |
Emiliano Martinez | 31 | Aston Villa | Argentina |
Lautaro Martinez | 26 | Inter | Argentina |
Kylian Mbappe | 24 | PSG | France |
Lionel Messi | 36 | Inter Miami | Argentina |
Luka Modric | 38 | Real Madrid | Croatia |
Jamal Musiala | 20 | Bayern Munich | Germany |
Martin Odegaard | 24 | Arsenal | Norway |
Andre Onana | 27 | Man Utd | Cameroon |
Victor Osimhen | 24 | Napoli | Nigeria |
Rodri | 27 | Man City | Spain |
Bukayo Saka | 22 | Arsenal | England |
Mohamed Salah | 31 | Liverpool | Egypt |
Bernardo Silva | 29 | Man City | Portugal |
Vinicius Jr | 23 | Real Madrid | Brazil |
Females’ award
Among the Spaniard footballers is Sam Kerr who can compete for the price. Her performances with Australia in the World Cup can be a bonus for the award.
On the other end, there are Aitana Bonmati, Olga Carmona, and Salma Paralluello only 19 years old, the World Cup winners who are the favorites to win the prize.
Aitana Bonmati is the main favorite with Barcelona who is the team with the most nominees, in total five nominees. But surprises cannot be excluded with England the finalist of the World Cup having two names on the list.
Player | Age | Club | National team |
---|---|---|---|
Aitana Bonmati | 25 | Barcelona | Spain |
Millie Bright | 30 | Chelsea | England |
Linda Caicedo | 18 | Real Madrid | Colombia |
Olga Carmona | 23 | Real Madrid | Spain |
Rachel Daly | 31 | Aston Villa | England |
Debinha | 32 | Kansas City Current | Brazil |
Kadidiatou Diani | 28 | Lyon | France |
Mary Earps | 30 | Man Utd | England |
Patricia Guijarro | 25 | Barcelona | Spain |
Yui Hasegawa | 26 | Man City | Japan |
Amanda Ilestedt | 30 | Arsenal | Sweden |
Sam Kerr | 30 | Chelsea | Australia |
Mapi Leon | 28 | Barcelona | Spain |
Katie McCabe | 28 | Arsenal | Republic of Ireland |
Hinata Miyazawa | 23 | MyNavi Sendai | Japan |
Lena Oberdorf | 21 | Wolfsburg | Germany |
Asisat Oshoala | 29 | Barcelona | Nigeria |
Ewa Pajor | 26 | Wolfsburg | Poland |
Salma Paralluelo | 19 | Barcelona | Spain |
Alexandra Popp | 32 | Wolfsburg | Germany |
Hayley Raso | 29 | Real Madrid | Australia |
Alba Redondo | 27 | Levante | Spain |
Guro Reiten | 29 | Chelsea | Norway |
Wendie Renard | 33 | Lyon | France |
Fridolina Rolfo | 29 | Barcelona | Sweden |
Jill Roord | 26 | Man City | Netherlands |
Khadija Shaw | 26 | Man City | Jamaica |
Sophia Smith | 23 | Portland Thorns | United States |
Georgia Stanway | 24 | Bayern Munich | England |
Daphne van Domselaar | 23 | Aston Villa | Netherlands |
Kopa Trophy
The award for the best player will be given in this night with Bellingham and Musiala being the favorites.
Player | Age | Club | National team |
---|---|---|---|
Alejandro Balde | 20 | Barcelona | Spain |
Jude Bellingham | 20 | Real Madrid | England |
Eduardo Camavinga | 20 | Real Madrid | France |
Gavi | 19 | Barcelona | Spain |
Rasmus Hojlund | 20 | Man Utd | Denmark |
Jamal Musiala | 20 | Bayern Munich | Germany |
Pedri | 20 | Barcelona | Spain |
Antonio Silva | 19 | Benfica | Portugal |
Xavi Simons | 20 | RB Leipzig | Netherlands |
Elye Wahi | 20 | Lens | France |
World Time Zone
Europe Oct 30 | GMT |
18:00 | |
18:00 | |
19:00 | |
18:00 | |
19:00 | |
19:00 | |
19:00 | |
19:00 | |
19:00 | |
20:00 | |
19:00 | |
19:00 | |
20:00 | |
20:00 | |
20:00 | |
North America Oct 30 | GMT |
13:00 | |
12:00 | |
11:00 | |
10:00 | |
09:00 | |
15:00 | |
14:00 | |
13:00 | |
12:00 | |
11:00 | |
10:00 | |
11:00 | |
South America Oct 30 | GMT |
14:00 | |
13:00 | |
12:00 | |
Australia Oct 31 | GMT |
01:00 | |
01:45 | |
02:30 | |
02:30 | |
03:00 | |
03:00 | |
Asia Oct 30-31 | GMT |
20:00 | |
21:30 | |
22:00 | |
22:30 | |
23:00 | |
00:00 | |
01:00 | |
01:00 | |
Africa Oct 30 | GMT |
17:00 | |
18:00 | |
18:00 | |
19:00 | |
20:00 | |
20:00 |
Where to watch the Ballon d’Or Live Stream?
United Kingdom | TNT Sports 2, discovery+, BBC Red Button |
United States | Paramount+ |
International | L’Equipe YouTube |
Australia | SBS On Demand |
New Zealand | L’Equipe YouTube |
India | Sony TEN 2, Sony LIV |