Latest
NBA Info
NBA Season
The National Basketball Association or NBA is the biggest league in North America. It is composed by 30 teams, 29 in United States and one in Canada. NBA is proudly the best basketball league in the world.
As the biggest basketball league, NBA is a member of USA Basketball USAB, which is the governing body of all basketball leagues in United States. It is the third league that generates more revenues in the country after NFL (National Football League) and MLB (Major League Baseball).
Regular season starts in the last week of October, after the teams have done the preparation phase. It ends in March, and teams become ready for the play off phase. During the regular season each team plays 82 games, 41 in home and 41 away.
NBA schedules games even in Christmas Day. In February season pauses to celebrate the All Star Game. Most voted players by the fans earn a ticket in the All Star Games and the best player wins the Game MVP Award.
In April starts the Play-Off Season with teams that compete for the Champoinship title.
NBA Teams
Eastern Conference
Atlantic
Brooklyn Nets | New York City, New York |
New York Knicks | |
Philadelphia 76ers | Philadelphia, Pennsylvania |
Toronto Raptors | Toronto, Ontario |
Central
Chicago Bulls | Chicago, Illinois |
Cleveland Cavaliers | Cleveland, Ohio |
Detroit Pistons | Detroit, Michigan |
Indiana Pacers | Indianapolis, Indiana |
Milwaukee Bucks | Milwaukee, Wisconsin |
Southeast
Atlanta Hawks | Atlanta, Georgia |
Charlotte Hornets | Charlotte, North Carolina |
Miami Heat | Miami, Florida |
Orlando Magic | Orlando, Florida |
Washington Wizards | Washington, D.C. |
Western Conference
Northwest
Denver Nuggets | Denver, Colorado |
Minnesota Timberwolves | Minneapolis, Minnesota |
Oklahoma City Thunder | Oklahoma City, Oklahoma |
Portland Trail Blazers | Portland, Oregon |
Utah Jazz | Salt Lake City, Utah |
Pacific
| San Francisco, California |
Los Angeles Clippers | Los Angeles, California |
Los Angeles Lakers | |
Phoenix Suns | Phoenix, Arizona |
Sacramento Kings | Sacramento, California |
Southwest
Dallas Mavericks | Dallas, Texas |
Houston Rockets | Houston, Texas |
Memphis Grizzlies | Memphis, Tennessee |
New Orleans Pelicans | New Orleans, Louisiana |
San Antonio Spurs | San Antonio, Texas |
NBA Live Stream Channels
![]() | 23:00 UTC+0 |
![]() | 23:00 UTC+0 |
![]() | 00:00 UTC+1 |
![]() | 02:00 UTC+3 |
![]() | 23:00 UTC+0 |
![]() | 00:00 UTC+1 |
![]() | 00:00 UTC+1 |
![]() | 01:00 UTC+2 |
![]() | 08:00 UTC+9 |
![]() | 04:30 UTC+5:30 |
![]() | 07:00 UTC+8 |
![]() | 17:00 UTC-6 |
![]() | 20:00 UTC-3 |
![]() | 18:00 UTC-5 |
![]() | 16:00 UTC-7 |
![]() | 15:00 UTC-8 |
![]() | 17:00 UTC-6 |
![]() | 14:00 UTC-9 |
![]() | 18:00 UTC-5 |
![]() | 19:30 UTC-3:30 |
![]() | 19:00 UTC-4 |
![]() | 17:00 UTC-6 |
![]() | 16:00 UTC-7 |
![]() | 15:00 UTC-8 |
![]() | 01:00 UTC+2 |
![]() | 01:00 UTC+2 |
![]() | 04:00 UTC+5 |
![]() | 05:00 UTC+6 |
![]() | 06:00 UTC+7 |
![]() | 10:00 UTC+11 |
![]() | 09:30 UTC+10:30 |
![]() | 09:00 UTC+10 |
![]() | 08:30 UTC+9:30 |
![]() | 07:45 UTC+8:45 |
![]() | 07:00 UTC+8 |
ESPN and ABC broadcast the NBA games in the United States, TNT covers territory in Canada. NBA is sold to Tv packages worldwide and secures the majority of the revenue comes from contracts with televisions.